140000-145000LM LED Stadium Floodlight
- High lumen: 140lm~150/w
- Chip: Philips 3030 LED
- Meanwell ELG Driver
- IP rating: IP65
- Modular Design, Easy Installation & Maintenance
- Efficient heat cooling
- Power Factor:>0.90
- CE RoHS Approved
- Optical Lenses: 15/40/60/90/49*21/136*78°
- Warranty: 5 years
Wandan LED Product Details
Applications: For General flood lighting, corridor lighting, security lighting, and rooftop lighting. Can also be used as a high bay.
Manufacturer of 140lm~150/w LED Stadium Floodlight made from pure aluminum material. Available with 300W To 1000W light options and ceiling, wall and pendant mounting options. Capable of lasting beyond 50,000 h. Features include temperature, weather, chemical, impact or corrosion resistant and energy-saving. Suitable for greenhouses, walk-in freezers, mine or highway tunnels, food processing and indoor or outdoor applications. Serves the agricultural, civil, irrigation, marine, mining, shipbuilding, wastewater treatment, chemical, oil and gas industries.
Model: | WD-SL300W-A01 | WD-SL400W-A02 | WD-SL500W-A03 | WD-SL600W-A04 |
Power: | 300w | 400w | 500w | 600w |
Led Source: | Philips LUXEON 3030 2D | Philips LUXEON 3030 2D | Philips LUXEON 3030 2D | Philips LUXEON 3030 2D |
Led Qty: | 504pcs | 672pcs | 840pcs | 1008pcs |
Working voltage: | AC90-305V | AC90-305V | AC90-305V | AC90-305V |
Beam angle: | 15/40/60/90/49*21/136*78° | 15/40/60/90/49*21/136*78° | 15/40/60/90/49*21/136*78° | 15/40/60/90/49*21/136*78° |
Lumen: | 42000-45000LM | 56000-60000LM | 70000-75000LM | 84000-88000LM |
Power Factor: | >0.90 | >0.90 | >0.90 | >0.90 |
Correlated Color Temperature: | 3000/4000/5000/6000K | 3000/4000/5000/6000K | 3000/4000/5000/6000K | 3000/4000/5000/6000K |
Color rendering index: | >75 | >75 | >75 | >75 |
IP Rating: | IP65 | IP65 | IP65 | IP65 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Weight: | 11Kg | 13Kg | 15Kg | 17Kg |
Model: | WD-SL700W-A05 | WD-SL800W-A06 | WD-SL900W-A07 | WD-SL1000W-A08 |
Power: | 700w | 800w | 900w | 1000w |
Led Source: | Philips LUXEON 3030 2D | Philips LUXEON 3030 2D | Philips LUXEON 3030 2D | Philips LUXEON 3030 2D |
Led Qty: | 1176pcs | 1344pcs | 1512pcs | 1680pcs |
Working voltage: | AC90-305V | AC90-305V | AC90-305V | AC90-305V |
Beam angle: | 15/40/60/90/49*21/136*78° | 15/40/60/90/49*21/136*78° | 15/40/60/90/49*21/136*78° | 15/40/60/90/49*21/136*78° |
Lumen: | 98000-102000LM | 112000-115000LM | 126000-130000LM | 140000-145000LM |
Power Factor: | >0.90 | >0.90 | >0.90 | >0.90 |
Correlated Color Temperature: | 3000/4000/5000/6000K | 3000/4000/5000/6000K | 3000/4000/5000/6000K | 3000/4000/5000/6000K |
Color rendering index: | >75 | >75 | >75 | >75 |
IP Rating: | IP65 | IP65 | IP65 | IP65 |
Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Weight: | 21Kg | 25Kg | 29Kg | 32Kg |
300W 140lm~150w LED Stadium Floodlight Dimension 400W 140lm~150w LED Stadium Floodlight Dimension 500W 140lm~150w LED Stadium Floodlight Dimension 600W 140lm~150w LED Stadium Floodlight Dimension 700W 140lm~150w LED Stadium Floodlight Dimension 800W 140lm~150w LED Stadium Floodlight Dimension 900W 140lm~150w LED Stadium Floodlight Dimension
LED flood light is mainly used in the single building, the historical building exterior lighting, the building inside the light through the lighting, indoor local lighting, green landscape lighting, billboard lighting, medical culture and other specialized facilities lighting, bars, dance halls and other entertainment Lighting and so on.
Item | WD-SL300W-A01 | WD-SL400W-A02 | WD-SL500W-A03 | WD-SL600W-A04 |
Package Qty | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
GW | 11 KG | 13 KG | 15 KG | 17KG |
Inner Box Size(mm) | 630*450*190MM | 630*540*190MM | 630*630*190MM | 740*630*190MM |
Item | WD-SL700W-A05 | WD-SL800W-A06 | WD-SL900W-A07 | WD-SL1000W-A08 |
Package Qty | 1 PCS | 1 PCS | 1 PCS | 1 PCS |
GW | 21 KG | 25KG | 29KG | 32KG |
Inner Box Size(mm) | 820*630*190MM | 920*630*190MM | 1030*620*190MM | 1120*650*190MM |
- Product working voltage is AC100~277V,50/60Hz,Please do not exceed the working voltage range.
- The lamp cannot be used in violation of any fire regulations.
- Input product line, brown is “L”, blue is “N”, yellow-green is GND.
- Be sure wiring is closed and prevent leakage when installing.
- Be sure to disconnect power before installing, don’t construction with electricity.
Installation and schematic.
-
6-Leaf High Power LED High Bay Light For Garage
-
80W LED Outdoor Courtyard Wall Lamp
-
IP67 30W/50W/70W/100W High Power LED Mushroom Light For Street
-
High Power Ultra Waterproof Long Range LED Searchlight For Marine
-
80w-150w Plug-In Mobile Emergency Portable Working Light
-
UFO LED High Bay Light Dedicated For Food Industry
-
60w-480w E27/E40 Disk Fin LED Corn Lights
-
IP67 LED Canopy Lights Use For Parking Lot And Garage